siRNA Details
| Gene Symbol: Dscam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031174.4 | NP_112451.1 | 6 | 1565 | ||
| GenBank mRNA | AF315558.1 | - | 6 | 1210 | ||
| AY005483.1 | - | 6 | 1565 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

Dscam| Gene Symbol: Dscam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031174.4 | NP_112451.1 | 6 | 1565 | ||
| GenBank mRNA | AF315558.1 | - | 6 | 1210 | ||
| AY005483.1 | - | 6 | 1565 | |||
Set Membership: |
|