siRNA Details
| Gene Symbol: ZBTB20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164342.2 | NP_001157814.1 | 5 | 2363 | ||
| NM_001164343.2 | NP_001157815.1 | 12 | 2825 | |||
| NM_001164344.2 | NP_001157816.1 | 8 | 2789 | |||
| NM_001164345.2 | NP_001157817.1 | 7 | 2743 | |||
| NM_001164346.2 | NP_001157818.1 | 6 | 2382 | |||
| NM_001164347.2 | NP_001157819.1 | 6 | 2404 | |||
| NM_015642.5 | NP_056457.3 | 10 | 2587 | |||
| NR_121662.1 | 7 | 845 | ||||
| GenBank mRNA | AF139460.2 | - | 5 | 2369 | ||
| AK129968.1 | - | 1 | 906 | |||
| AK225788.1 | - | 7 | 2739 | |||
| AK290116.1 | - | 3 | 2125 | |||
| AK315307.1 | - | 6 | 2382 | |||
| AL050276.1 | - | 8 | 2452 | |||
| BC029041.1 | - | 6 | 2404 | 5184140 | ||
| BC090936.1 | - | 12 | 2786 | |||
| BX647778.1 | - | 10 | 2588 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_019778, NM_001285805, NM_181058, BC031114, AK005028, and others.

ZBTB20
Genomic Map